Here is the squad for the first NOD tour -
Code: Select all
Player Age Wage Rating Role
Neomal Irfahan 27.04 $23,274 65,125 Bat
Chandika Kaushal 28.13 $22,208 66,555 Bat
Tilan Kobbekaduwa 28.13 $19,432 66,991 Bat
Gamini Sanjayan 28.14 $21,640 66,519 Bat
Siripala Schaffter 30.04 $25,825 67,423 Bat
Vinayagamoorthi Thambawita 30.12 $30,000 68,048 Bat
Silida Warnapura* 29.02 $21,110 66,277 Bat
Chandika Atapattu 30.04 $27,363 79,215 Keeper
Silida Pieris 29.12 $28,500 80,357 Keeper
Maithripala Ajireen 26.03 $19,174 57,453 WS
Ariyasiri David 28.09 $17,493 65,073 WS
Sadun Shrath 30.09 $25,468 63,427 WS
Thomas El Toro 25.12 $24,257 58,083 FS
Craig Lesbirel 28.14 $16,286 66,869 FS/AR
Nishantha Mendis 30.02 $17,899 64,802 Fasty
Jagath Nishantha 29.03 $20,254 69,073 Fasty
Niroshan Farook 30.04 $22,262 65,679 FM
Dayasiri Wijesiriwardene 30.02 $18,146 71,017 FM/AR
Silida Warnapura makes his debut.
Our pitches for this tour are Dry, Crumbling, Crumbling, Crumbling, Dry.
Please pray for the weather to not be Humid! And wish us luck!