Giant Cup - Fair Play Notice & Rounds 1-6 Totals

A place for players in India to communicate.
Post Reply
Gavin
Posts:82
Joined:Fri Oct 21, 2016 6:37 pm
Giant Cup - Fair Play Notice & Rounds 1-6 Totals

Post by Gavin » Sun Oct 18, 2026 4:10 am

GIANT CUP — CAPTAIN STANDINGS AFTER THREE ROUNDS
3, 10 and 17 October 2026: no deductions applied
Each captain’s total includes their own team and all three teammates.

Code: Select all

Rank | Captain    | Original total | Deduction | Final total
1    | WarriorG   | 4,050          | 0         | 4,050      
2    | Pedagog    | 3,927          | 0         | 3,927      
3    | neeran     | 3,908          | 0         | 3,908      
4    | kunal2023  | 3,780          | 0         | 3,780      
5    | sanmath85  | 3,744          | 0         | 3,744      
6    | Navlis     | 3,513          | 0         | 3,513      
7    | Gan        | 3,506          | 0         | 3,506      
8    | nadeemkhan | 3,182          | 0         | 3,182      
FAIR PLAY NOTICE — EFFECTIVE ROUND 4, 24 OCTOBER 2026
Hello Captains,

Thank you for supporting the Giant Cup. While reviewing the first three rounds, I noticed that some teams in the 150+ and 180+ competitions played above their MR allowance.

No deductions will be applied to those completed matches. However, to keep the competition fair for everyone, please remind your teammates of these limits from Round 4, on 24 October:

• 150+ teams: maximum 190,000 MR.
• 180+ teams: maximum 210,000 MR.
• Both 200+ competitions remain unrestricted.

If a team exceeds its limit, 10% of that team’s runs in the affected match will be deducted from its contribution to the captain’s group total. For example, a score of 300 would count as 270. This will be checked using the actual match MR.

Please select your lineups carefully and allow some room below the limit. The same rule will apply to everyone.

Thank you for your understanding and cooperation. Let’s keep the Giant Cup fair, friendly and enjoyable!

CAPTAIN GROUP TOTALS
WarriorG: Espoir 944 + Dead Armies 1,153 + Vamshi Warriors 905 + Shopno CA 1,048 = 4,050 runs
Pedagog: Pedagogs 911 + tanmay3011 889 + Pompei Cricket club 1,142 + Bushrangers 985 = 3,927 runs
neeran: Mumbai Stalwarts 709 + Telangana 1,157 + Raghu Royal King 961 + SsP Tigers 1,081 = 3,908 runs
kunal2023: Invincible Knights 825 + Brookside freedom warriors 1,058 + KarnatakaKings11 974 + Lionsu19 923 = 3,780 runs
sanmath85: phoenix123 778 + Mumbai Titans 987 + Safety Bay CC 1,006 + Fraz Cricket Club 973 = 3,744 runs
Navlis: Avlis Meridian Kops 775 + Tom’s Tanks 1,064 + KARNATAKA ROCKERS 797 + Rockstar Gangs 877 = 3,513 runs
Gan: The Royal 891 + KKMM 1,001 + Red Wolfs 912 + RBSS Superstar 702 = 3,506 runs
nadeemkhan: Married Eleven 774 + Team Gangmasta 802 + Foyez Hunters 743 + Star Boys 863 = 3,182 runs

CAPTAIN GROUP TOTALS THROUGH COMPLETED ROUND 6 FIXTURES

Code: Select all

Rank | Captain | Counted runs
1 | WarriorG | 7,671
2 | kunal2023 | 7,436
3 | Pedagog | 7,147
4 | sanmath85 | 7,071
5 | neeran | 7,067
6 | Navlis | 6,604
7 | Gan | 6,344
8 | nadeemkhan | 5,934
10% deductions on over-cap innings are rounded to the nearest whole run. FTP winner adjustments are listed separately below. Four Round 6 fixtures were still in progress at this update.

ROUNDS 4–6 RUN TOTALS (COMPLETED FIXTURES)

Code: Select all

Round | Original runs | Deduction | Counted runs
24 Oct | 9,474 | 113 | 9,361
31 Oct | 9,361 | 99 | 9,262
7 Nov | 7,111 | 70 | 7,041
TEAM DETAILS BY FRIENDLY COMPETITION
Every match cell below shows original runs / actual MR. All scores from the first three rounds count in full. From Round 4, the 10% deduction applies to each over-cap innings. The 180+ and 150+ groups are sorted by highest MR across these matches.

200+ MR MANAGERS

The Royal | Manager: Gan | Captain: Gan

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 298           | 247,901   | 0         | 298         
10 Oct | 230           | 255,278   | 0         | 230         
17 Oct | 363           | 253,639   | 0         | 363         
24 Oct | 309           | 242,803   | 0         | 309
31 Oct | 271           | 258,114   | 0         | 271
7 Nov  | 216           | 245,467   | 0         | 216
Counted runs through completed Round 6 fixtures: 1,687

Mumbai Stalwarts | Manager: neeran | Captain: neeran

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 222           | 229,805   | 0         | 222         
10 Oct | 157           | 227,466   | 0         | 157         
17 Oct | 330           | 228,157   | 0         | 330         
24 Oct | 325           | 235,449   | 0         | 325
31 Oct | 317           | 235,132   | 0         | 317
7 Nov  | 235           | 232,788   | 0         | 235
Counted runs through completed Round 6 fixtures: 1,586

Espoir | Manager: WarriorG | Captain: WarriorG

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 280           | 235,298   | 0         | 280         
10 Oct | 392           | 235,042   | 0         | 392         
17 Oct | 272           | 236,861   | 0         | 272         
24 Oct | 256           | 235,329   | 0         | 256
31 Oct | 370           | 229,152   | 0         | 370
7 Nov  | 174           | 241,534   | 0         | 174
Counted runs through completed Round 6 fixtures: 1,744

Pedagogs | Manager: Pedagog | Captain: Pedagog

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 234           | 252,674   | 0         | 234         
10 Oct | 393           | 256,006   | 0         | 393         
17 Oct | 284           | 246,217   | 0         | 284         
24 Oct | 308           | 252,071   | 0         | 308
31 Oct | 318           | 254,334   | 0         | 318
7 Nov  | 392           | 248,213   | 0         | 392
Counted runs through completed Round 6 fixtures: 1,929

Avlis Meridian Kops | Manager: Navlis | Captain: Navlis

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 297           | 210,454   | 0         | 297         
10 Oct | 150           | 212,253   | 0         | 150         
17 Oct | 328           | 212,319   | 0         | 328         
24 Oct | 254           | 213,057   | 0         | 254
31 Oct | 296           | 213,120   | 0         | 296
Counted runs through completed Round 6 fixtures: 1,325

phoenix123 | Manager: sanmath85 | Captain: sanmath85

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 235           | 262,990   | 0         | 235         
10 Oct | 151           | 250,765   | 0         | 151         
17 Oct | 392           | 252,048   | 0         | 392         
24 Oct | 379           | 258,448   | 0         | 379
31 Oct | 267           | 253,043   | 0         | 267
7 Nov  | 460           | 255,374   | 0         | 460
Counted runs through completed Round 6 fixtures: 1,884

Invincible Knights | Manager: kunal2023 | Captain: kunal2023

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 221           | 212,523   | 0         | 221         
10 Oct | 350           | 245,665   | 0         | 350         
17 Oct | 254           | 245,096   | 0         | 254         
24 Oct | 378           | 248,063   | 0         | 378
31 Oct | 369           | 224,440   | 0         | 369
Counted runs through completed Round 6 fixtures: 1,572

Married Eleven | Manager: nadeemkhan | Captain: nadeemkhan

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 310           | 247,079   | 0         | 310         
10 Oct | 235           | 237,371   | 0         | 235         
17 Oct | 229           | 228,642   | 0         | 229         
24 Oct | 295           | 225,331   | 0         | 295
31 Oct | 297           | 230,233   | 0         | 297
7 Nov  | 393           | 227,777   | 0         | 393
Counted runs through completed Round 6 fixtures: 1,759

200+ MR TEAMS

KKMM | Manager: Gavin | Captain: Gan

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 390           | 212,581   | 0         | 390         
10 Oct | 404           | 212,523   | 0         | 404         
17 Oct | 207           | 213,538   | 0         | 207         
24 Oct | 285           | 215,976   | 0         | 285
31 Oct | 293           | 217,393   | 0         | 293
7 Nov  | 396           | 210,401   | 0         | 396
Counted runs through completed Round 6 fixtures: 1,975

Brookside freedom warriors | Manager: Prajyot11v7 | Captain: kunal2023

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 304           | 217,099   | 0         | 304         
10 Oct | 405           | 228,791   | 0         | 405         
17 Oct | 349           | 217,218   | 0         | 349         
24 Oct | 339           | 218,242   | 0         | 339
31 Oct | 306           | 219,260   | 0         | 306
7 Nov  | 328           | 212,061   | 0         | 328
Counted runs through completed Round 6 fixtures: 2,031

Tom’s Tanks | Manager: Iseco95 | Captain: Navlis

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 388           | 218,574   | 0         | 388         
10 Oct | 327           | 229,117   | 0         | 327         
17 Oct | 349           | 229,009   | 0         | 349         
24 Oct | 208           | 229,107   | 0         | 208
31 Oct | 352           | 228,396   | 0         | 352
7 Nov  | 386           | 227,298   | 0         | 386
Counted runs through completed Round 6 fixtures: 2,010

Mumbai Titans | Manager: tarangmht | Captain: sanmath85

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 203           | 260,609   | 0         | 203         
10 Oct | 328           | 265,834   | 0         | 328         
17 Oct | 456           | 261,286   | 0         | 456         
24 Oct | 81            | 261,150   | 0         | 81
31 Oct | 294           | 260,465   | 0         | 294
7 Nov  | 129           | 266,972   | 0         | 129
Counted runs through completed Round 6 fixtures: 1,491

Team Gangmasta | Manager: Gangmasta | Captain: nadeemkhan

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 202           | 217,990   | 0         | 202         
10 Oct | 238           | 218,288   | 0         | 238         
17 Oct | 362           | 217,604   | 0         | 362         
24 Oct | 206           | 219,619   | 0         | 206
31 Oct | 367           | 218,788   | 0         | 367
7 Nov  | 91            | 220,701   | 0         | 91
Counted runs through completed Round 6 fixtures: 1,466

tanmay3011 | Manager: tanmay3011 | Captain: Pedagog

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 324           | 256,308   | 0         | 324         
10 Oct | 239           | 258,317   | 0         | 239         
17 Oct | 326           | 261,081   | 0         | 326         
24 Oct | 348           | 249,119   | 0         | 348
31 Oct | 129           | 253,581   | 0         | 129
7 Nov  | 430           | 250,399   | 0         | 430
Counted runs through completed Round 6 fixtures: 1,796

SsP Tigers | Manager: suneelkumargpt | Captain: neeran

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 263           | 236,531   | 0         | 263         
10 Oct | 446           | 234,588   | 0         | 446         
17 Oct | 372           | 233,720   | 0         | 372         
24 Oct | 283           | 232,849   | 0         | 283
31 Oct | 351           | 231,415   | 0         | 351
7 Nov  | 128           | 182,418   | 0         | 128
Counted runs through completed Round 6 fixtures: 1,843

Foyez Hunters | Manager: Foyez | Captain: nadeemkhan

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 302           | 210,810   | 0         | 302         
10 Oct | 237           | 210,425   | 0         | 237         
17 Oct | 204           | 133,892   | 0         | 204         
24 Oct | 80            | 100,853   | 0         | 80
31 Oct | 127           | 124,192   | 0         | 127
7 Nov  | 90            | 102,976   | 0         | 90
Counted runs through completed Round 6 fixtures: 1,040

180+ MR TEAMS

Telangana | Manager: whencut999 | Captain: neeran

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 322           | 220,481   | 0         | 322         
10 Oct | 353           | 224,302   | 0         | 353         
17 Oct | 482           | 226,182   | 0         | 482         
24 Oct | 441           | 225,208   | 44        | 397
31 Oct | 370           | 225,117   | 37        | 333
7 Nov  | 321           | 224,360   | 32        | 289
Counted runs through completed Round 6 fixtures: 2,176

Dead Armies | Manager: Dead4235 | Captain: WarriorG

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 481           | 217,269   | 0         | 481         
10 Oct | 315           | 217,377   | 0         | 315         
17 Oct | 357           | 217,474   | 0         | 357         
24 Oct | 349           | 217,537   | 35        | 314
31 Oct | 368           | 202,887   | 0         | 368
7 Nov  | 324           | 204,446   | 0         | 324
Counted runs through completed Round 6 fixtures: 2,159

KARNATAKA ROCKERS | Manager: Preetam | Captain: Navlis

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 283           | 207,224   | 0         | 283         
10 Oct | 267           | 208,086   | 0         | 267         
17 Oct | 247           | 209,656   | 0         | 247         
24 Oct | 339           | 211,574   | 34        | 305
31 Oct | 417           | 195,572   | 0         | 417
Counted runs through completed Round 6 fixtures: 1,519

Raghu Royal King | Manager: Raghu4791 | Captain: neeran

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 322           | 205,939   | 0         | 322         
10 Oct | 415           | 209,424   | 0         | 415         
17 Oct | 224           | 208,529   | 0         | 224         
24 Oct | 258           | 203,861   | 0         | 258
31 Oct | 270           | 210,170   | 27        | 243
Counted runs through completed Round 6 fixtures: 1,462

Vamshi Warriors | Manager: Krishna18 | Captain: WarriorG

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 321           | 199,018   | 0         | 321         
10 Oct | 349           | 203,823   | 0         | 349         
17 Oct | 235           | 195,840   | 0         | 235         
24 Oct | 189           | 197,009   | 0         | 189
31 Oct | 253           | 209,348   | 0         | 253
7 Nov  | 329           | 202,014   | 0         | 329
Counted runs through completed Round 6 fixtures: 1,676

Red Wolfs | Manager: RockyMT | Captain: Gan

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 321           | 186,839   | 0         | 321         
10 Oct | 345           | 193,315   | 0         | 345         
17 Oct | 246           | 194,525   | 0         | 246         
24 Oct | 287           | 196,295   | 0         | 287
31 Oct | 250           | 180,459   | 0         | 250
Counted runs through completed Round 6 fixtures: 1,449

Rockstar Gangs | Manager: Gourab | Captain: Navlis

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 308           | 184,713   | 0         | 308         
10 Oct | 335           | 182,666   | 0         | 335         
17 Oct | 234           | 187,935   | 0         | 234         
24 Oct | 284           | 188,962   | 0         | 284
31 Oct | 269           | 189,940   | 0         | 269
7 Nov  | 320           | 187,352   | 0         | 320
Counted runs through completed Round 6 fixtures: 1,750

RBSS Superstar | Manager: rbss1995 | Captain: Gan

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 165           | 142,464   | 0         | 165         
10 Oct | 309           | 143,198   | 0         | 309         
17 Oct | 228           | 144,093   | 0         | 228         
24 Oct | 280           | 157,208   | 0         | 280
31 Oct | 251           | 149,119   | 0         | 251
Counted runs through completed Round 6 fixtures: 1,233

150+ MR TEAMS

KarnatakaKings11 | Manager: Ankita21 | Captain: kunal2023

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 371           | 200,033   | 0         | 371         
10 Oct | 308           | 190,698   | 0         | 308         
17 Oct | 295           | 192,959   | 0         | 295         
24 Oct | 302           | 155,772   | 0         | 302
31 Oct | 346           | 203,676   | 35        | 311
7 Nov  | 381           | 198,563   | 38        | 343
Counted runs through completed Round 6 fixtures: 1,930

Pompei Cricket club | Manager: babba1983 | Captain: Pedagog

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 421           | 190,095   | 0         | 421         
10 Oct | 432           | 192,383   | 0         | 432         
17 Oct | 289           | 185,101   | 0         | 289         
24 Oct | 321           | 176,757   | 0         | 321
31 Oct | 223           | 182,122   | 0         | 223
Counted runs through completed Round 6 fixtures: 1,686

Star Boys | Manager: Alwin | Captain: nadeemkhan

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 246           | 179,949   | 0         | 246         
10 Oct | 329           | 178,175   | 0         | 329         
17 Oct | 288           | 173,552   | 0         | 288         
24 Oct | 261           | 174,004   | 0         | 261
31 Oct | 230           | 176,946   | 0         | 230
7 Nov  | 315           | 165,198   | 0         | 315
Counted runs through completed Round 6 fixtures: 1,669

Shopno CA | Manager: Liton20 | Captain: WarriorG

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 330           | 178,690   | 0         | 330         
10 Oct | 305           | 179,128   | 0         | 305         
17 Oct | 413           | 171,297   | 0         | 413         
24 Oct | 380           | 178,064   | 0         | 380
31 Oct | 229           | 168,855   | 0         | 229
7 Nov  | 435           | 174,511   | 0         | 435
Counted runs through completed Round 6 fixtures: 2,092

Safety Bay CC | Manager: Thad | Captain: sanmath85

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 413           | 170,428   | 0         | 413         
10 Oct | 307           | 170,734   | 0         | 307         
17 Oct | 286           | 171,585   | 0         | 286         
24 Oct | 380           | 172,024   | 0         | 380
31 Oct | 222           | 165,051   | 0         | 222
7 Nov  | 263           | 154,943   | 0         | 263
Counted runs through completed Round 6 fixtures: 1,871

Lionsu19 | Manager: Tahak07 | Captain: kunal2023

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 360           | 159,500   | 0         | 360         
10 Oct | 340           | 166,869   | 0         | 340         
17 Oct | 223           | 162,074   | 0         | 223         
24 Oct | 341           | 173,450   | 0         | 341
31 Oct | 378           | 173,917   | 0         | 378
7 Nov  | 261           | 167,345   | 0         | 261
Counted runs through completed Round 6 fixtures: 1,903

Fraz Cricket Club | Manager: Fraz | Captain: sanmath85

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 336           | 152,863   | 0         | 336         
10 Oct | 304           | 153,404   | 0         | 304         
17 Oct | 333           | 154,682   | 0         | 333         
24 Oct | 354           | 154,539   | 0         | 354
31 Oct | 184           | 155,944   | 0         | 184
7 Nov  | 314           | 157,570   | 0         | 314
Counted runs through completed Round 6 fixtures: 1,825

Bushrangers | Manager: xs2rmittal | Captain: Pedagog

Code: Select all

Match  | Original runs | Actual MR | Deduction | Counted runs
3 Oct  | 329           | 153,245   | 0         | 329         
10 Oct | 328           | 153,012   | 0         | 328         
17 Oct | 328           | 152,335   | 0         | 328         
24 Oct | 374           | 152,556   | 0         | 374
31 Oct | 377           | 152,339   | 0         | 377
Counted runs through completed Round 6 fixtures: 1,736

ROUND TOTALS

Code: Select all

Round   | Original runs | Deduction | Final runs
3 Oct   | 9,802         | 0         | 9,802     
10 Oct  | 10,023        | 0         | 10,023    
17 Oct  | 9,785         | 0         | 9,785     
OVERALL | 29,610        | 0         | 29,610    
GIANT CUP — ROUND 5 AND ROUND 6 MATCH RESULTS
31 October and 7 November 2026

The 150+ group cap is 190,000 MR and the 180+ group cap is 210,000 MR. Both 200+ groups are unrestricted. The results below show the winners recorded in FTP, with the adjusted results marked. Captain-group runs are tracked separately.

Round 5 — 31 October

200+ MR Managers
Espoir v Invincible Knights — Espoir won by 2 wickets
phoenix123 v The Royal — The Royal won by 1 wicket
Married Eleven v Avlis Meridian Kops — Married Eleven won by 7 wickets
Pedagogs v Mumbai Stalwarts — Pedagogs won by 7 wickets

180+ MR Teams
Rockstar Gangs v Raghu Royal King — Rockstar Gangs awarded the match (Raghu Royal King 210,170 MR)
KARNATAKA ROCKERS v RBSS Superstar — KARNATAKA ROCKERS won by 166 runs
Telangana v Dead Armies — Dead Armies awarded the match (Telangana 225,117 MR)
Red Wolfs v Vamshi Warriors — Vamshi Warriors won by 6 wickets

150+ MR Teams
Safety Bay CC v Pompei Cricket club — Pompei Cricket club won by 7 wickets
Lionsu19 v Bushrangers — Lionsu19 won by 3 wickets
KarnatakaKings11 v Fraz Cricket Club — Fraz Cricket Club awarded the match (KarnatakaKings11 203,676 MR)
Star Boys v Shopno CA — Star Boys won by 7 wickets

200+ MR Teams
Tom’s Tanks v SsP Tigers — Tom’s Tanks won by 5 wickets
Foyez Hunters v tanmay3011 — tanmay3011 won by 10 wickets
Brookside freedom warriors v Team Gangmasta — Team Gangmasta won by 61 runs
KKMM v Mumbai Titans — Mumbai Titans won by 6 wickets

Round 6 — 7 November

200+ MR Managers
The Royal v Espoir — The Royal won by 42 runs
Mumbai Stalwarts v phoenix123 — phoenix123 won by 225 runs
Married Eleven v Pedagogs — Married Eleven won by 5 wickets

180+ MR Teams
Telangana v Rockstar Gangs — Rockstar Gangs awarded the match (Telangana 224,360 MR)
Dead Armies v Vamshi Warriors — Vamshi Warriors won by 6 wickets

150+ MR Teams
Shopno CA v Safety Bay CC — Shopno CA won by 172 runs
Fraz Cricket Club v Star Boys — Star Boys won by 5 wickets
Lionsu19 v KarnatakaKings11 — Lionsu19 awarded the match (KarnatakaKings11 198,563 MR)

200+ MR Teams
Tom’s Tanks v Brookside freedom warriors — Tom’s Tanks won by 58 runs
Team Gangmasta v Foyez Hunters — Team Gangmasta won by 8 wickets
SsP Tigers v Mumbai Titans — Mumbai Titans won by 8 wickets
tanmay3011 v KKMM — tanmay3011 won by 34 runs

Round 6 fixtures still in progress at this update
Avlis Meridian Kops v Invincible Knights (200+ MR Managers)
Raghu Royal King v KARNATAKA ROCKERS (180+ MR Teams)
RBSS Superstar v Red Wolfs (180+ MR Teams)
Bushrangers v Pompei Cricket club (150+ MR Teams)
These fixtures will be added once their results are final.

Post Reply